| Community Member | Community Contributor | Community Champion | |
|---|---|---|---|
| Verified By Blurbs Braintrust | No | Yes | Yes |
| Lines of Business / Categories | One | One | Multiple (Fall 2025) + deeper subcategorization |
| Blurb (One for each category) | One (Blurbs controlled) | One | Multiple |
| Vendor Voice* | No | Yes (Standard) | Yes (Detailed) |
| Claims | Yes | Yes | Yes |
| Case Study | Yes | Yes | One for each category |
| Receives Anonymous Leads | Up to 1 / month | Yes | Yes, via Account Manager |
| Featured Placements | No | - | Yes* |
| Meetings with BBB (Blurbs Buyer Board) Member* | None | 3 Blurbs Briefings (20 min) (verification) | 4 Enterprise Meetings ( 30 Min) (pitch/product feedback) |
| Pricing | **Click to join: | ||
| $3300 (20% Charter Discount)** | **Click to join: | ||
| $6500 (20% Charter Discount)** |

| Blurbs Briefings | Enterprise Meetings | |
|---|---|---|
| Moderated | ✅ | ✅ |
| # of Meetings | 3 | 4 |
| Meeting Length | 20 mins | Minimum 30 mins |
| Prep | Blurbs preps vendor for Blurbs format | Blurbs preps vendor for Blurbs format |
| Agenda | 3 Min Elevator Pitch | |
| 12 Min Screen-Share (slides or demo) | ||
| 5 Min Question and Answer | • Vendor will |
◦ Introduce their company
◦ Present a brand-relevant case study
◦ Pitch solutions that will work for the brand specifically.
◦ Participate in Q&A at the end. |
| Followup | Debrief survey shared with both sides | One-on-one debrief with Blurbs |
Homepage Listing
